[vc_section][vc_row][vc_column][vc_column_text]
The AMSR Catalogue
[/vc_column_text][vc_empty_space][/vc_column][/vc_row][/vc_section][vc_section][vc_row][vc_column][vc_column_text]
| Sheet | Name | Description | Codes | Collection Alias |
| 1 | Index | |||
| 2 | Books | Books | B | /p21050coll9 |
| 3 | BPO | British Public Opinion newsletter (published by MORI) | BP | /p21050coll8 |
| BBC World Service Audience Research | BBC World Service documnts donated by Graham Mytton | BWS | ||
| 4 | Census | Publications etc. relating to the Census | CE | /p21050coll19 |
| 5 | Company reports and PR | Research company reports and PR documents | CPR | /p21050coll26 |
| 6 | Conference papers | Conference papers/publications | C | /p21050coll7 |
| 7 | CRAM Collection | Paper from the archive of CRAM (Cooper Research and Marketing) | CRAM | /CRAM-reports |
| 8 | Field supplements | Field supplements to the MRS Newsletter | FN | Not in digital archive |
| 9 | Geodemographics | Geodemographic material | GEO | /p21050coll3 |
| 10 | Guides | Guides, codes of conduct, best practice manuals | G | /p21050coll21 |
| 11 | Journals, miscellaneous issues | Stand-alone issues of journals not in a series | JV | /p21050coll23 |
| 12 | Millward Brown files | `Knowledge Points' and other | MB | /p21050coll17 |
| 13 | MORI reports | MORI reports etc. | MOR | /p21050coll12 |
| 14 | MR Abstracts | Market Research Abstracts | AB | /p21050coll5 |
| 15 | MRDF | Market Research Development Fund publications | DF | /p21050coll4 |
| 16 | Newsletters (MRS) | The MRS Newsletter | N | /p21050coll2 |
| 17 | Newsletters (AURA) | News from AURA | NA | /p21050coll20 |
| 18 | Newsletters, various | Miscellaneous issues of institutional newsletters | NV | /p21050coll22 |
| 19 | NOP Reports | NOP Political, Social, Economic Reports | NOR | /p21050coll18 |
| 20 | Opinion Poll Reports | Published reports from opinion polls | OP | /opinion-polls |
| 21 | Papers and offprints | Stand-alone miscellaneous papers and offprints | P | /p21050coll15 |
| 22 | Press cuttings & articles | Stand-alone articles and press cuttings from various publications | PCA | /p21050coll24 |
| 23 | Proposals and tenders | Proposals, tenders and pitches | PT | /p21050coll25 |
| 24 | Qualitative journals | Journals, newsletters etc. on psychology/qualitative subjects | DF | /p21050coll14 |
| 25 | Reports of projects | Reports of research projects in public domain or out of copyright | R | /p21050coll16 |
| 26 | Research Magazine | Research Magazine, published by MRS | RM | /p21050coll10 |
| 27 | Statistics journals | Journals of the Royal Statistical Society, Institute of Statistics etc. | SJ | /p21050coll6 |
| 28 | Survey Magazine | Survey Magazine, published by MRS | SY | /p21050coll1 |
| 29 | Survey Methods (SCPR) | Survey Methods newsletter, published by SCPR | SM | /p21050coll13 |
| 30 | TGI | Target Group Index | TG | /p21050coll11 |
| 31 | The MRS Journal | Commentary, later Journal of the Market Research Society, later International Journal of Market Research (digitised up to 1990) | JM, IJMR | /MRS-Journal |
